Description
100% Australian Grown & Owned.
Health Benefits:
Gluten Free
High in Fibre
High in Iron
Source of Protein
Source of Zinc
Contains Prebiotics
Ingredients
Ivory Teff Grain
Grown & Packed in Australia
Use
A grain alternative to oats, quinoa and rice
Nutritional Information
SERVINGS SIZE: 50g | ||
---|---|---|
Per 50g serve | Per 100g | |
Energy | 735kj | 1470kj |
Protein | 5.7g | 11.3g |
- Gluten | Not Detected | Not Detected |
Fats Total | 1.9g | 3.8g |
- Saturated | <1g | <1g |
- Trans | <0.1g | <0.1g |
Carbohydrate | 33.3g | 66.6g |
- sugars | 2.5g | 4.9g |
Dietary Fibre | 4.5g | 9.0g |
Prebiotics | 5.0g | 10.0g |
Sodium | 5mg | 10mg |
Potassium | 230mg | 460mg |
Calcium | 65mg | 130mg |
Magnesium | 105mg | 210mg |
Iron | 3mg | 7mg |
Zinc | 2mg | 4mg |
Related Products