Morlife Immune Kidz 150g
$31.95
This delicious, convenient, concentrated superfood helps support your child's immune system, growth and development. With iodine, Vitamins A, C, D, folate and much more.
Description
Boost your child's immunity with a daily serve of this delicious whole food formulation featuring vitamins A, C, D, folate and much more. Help boost their immunity, growth and development so they can reach their physical and mental potential.
Rich in vitamins A, C, D and folate.
Contains Iodine and Potassium.
Rich in herbal extracts including Elderberry & Echinacea.
Contains Shiitake & Maitake Mushrooms.
1.8 billion probiotics.
Antioxidant rich.
Suitable for +12 months.
Yummy Tropical Taste to suit fussy tastebuds.
Low in sugar with only 1.2g per serve.
#When consumed in conjunction with a healthy, varied diet.
Ingredients
Superfruits Blend (61%*) (Mango, Mandarin, Orange, Goji, Passionfruit), Extracts (Rice Hulls, Turmeric, Acerola Cherry, Echinacea, Elderberry (1%*), Maitake Mushroom (1%*), Shiitake Mushroom (1%*), Carrot), Natural Fruit Flavours, Probiotic Cultures (L. acidophilus, B. bifidum, B. longum, B. lactis), Thickener (Xanthan Gum), Astragalus, Kelp. *Average Quantities
Packed in a facility that processes products containing dairy, fish, soy & tree nuts.
Use
Blend 5g (approx 1 teaspoon) of Morlife Immune Kidz into 100ml of your child's favourite beverage and serve.
Nutritional Information
Nutritional Information
SERVINGS SIZE: 5g | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Per 5g | Per 100g Serve | ||||||||||||||||||||||||||||
Energy | 73kj | 1460kj | |||||||||||||||||||||||||||
Protein | 0.1g | 2.1g | |||||||||||||||||||||||||||
Fats Total | Less than 0.1g | 0.3g | |||||||||||||||||||||||||||
- saturated | Less than 0.1g | 0.1g | |||||||||||||||||||||||||||
Carbohydrate | 3.9g | 78.2g | |||||||||||||||||||||||||||
- sugar | 1.2g | 24.6g | |||||||||||||||||||||||||||
Dietary Fibre | 0.6g | 11g | |||||||||||||||||||||||||||
Sodium | 3mg | 58mg | |||||||||||||||||||||||||||
Iodine | 11.4ug (16%RDI) | 228ug | |||||||||||||||||||||||||||
Potassium | 20mg | 400mg | |||||||||||||||||||||||||||
Vitamin A | 83ug (28%RDI) | 1670ug | |||||||||||||||||||||||||||
Vitamin C | 46mg (152%RDI) | 910mg | |||||||||||||||||||||||||||
Vitamin D | 0.75ug (15%RDI) | 15ug | |||||||||||||||||||||||||||
Probiotics | 1.8 billion cfu | 36 Billion cfu |
Recently Viewed
- Nature's Sunshine AlfalfaOut of stock